Multimen Men 50+ Age Multivitamin 50 Herbal Capsule | Suda Vitamin
Hurry, DON'T MISS THE DISCOUNT!
Multimen Men 50+ Age Multivitamin 50 Herbal Capsule | Suda Vitamin
Multimen Men's Multivitamin: is a food supplement containing vitamins, minerals and additional ingredients specially formulated for the needs of men as they age. It contains 41 different ingredients. DSM® brand raw materials, one of the world's largest vitamin raw material manufacturers, are used.
What is Multimen Men 50+ Age Multivitamin 50 Herbal Capsule | Suda Vitamin?
Suda Vitamin Multimen 50+ Multivitamin, a multivitamin supplement specially prepared for the use of men over the age of 50, has a content fortified with herbal extracts.
Features of Multimen Men 50+ Age Multivitamin 50 Herbal Capsule | Suda Vitamin:
- Special formulation for men over 50
- 14 vitamin and11 mineral
- Formula supplemented with probiotics
- Rich content of additional ingredients
- It is a food supplement, not a medicine.
* In accordance with the Turkish Food Codex Regulation on Nutrition and Health Declarations published in the Official Gazette dated 26.01.2017 and numbered 29960, “Balanced and varied nutrition is important for a healthy life.”
Content of Multimen Men 50+ Age Multivitamin 50 Herbal Capsule | Suda Vitamin
Nutritional Information
Components | 2 Capsule Contents | %BRD* |
---|---|---|
Vitamin Blend / Vitamin Mixture | ||
Vitamin A | 400 mcg RE | 50 |
Vitamin B1 | 5 mg | 455 |
Vitamin B2 | 2 mg | 143 |
Vitamin B3 | 20 mg NO | 125 |
Vitamin B5 | 20 mg | 333 |
Vitamin B6 | 5 mg | 357 |
Biotin / Vitamin B7 | 250 mcg | 500 |
Inositol / Vitamin B8 | 10 mg | ** |
Folic Acid / Vitamin B9 | 200 mcg | 100 |
Vitamin B12 | 50 mcg | 2000 |
Vitamin C | 120 mg | 150 |
Vitamin D3 | 5 mcg | 100 |
Vitamin E | 10 mg α-TE | 83 |
Mineral Blend / Mineral Mixture | ||
Copper | 1000 mcg | 100 |
Zinc / Zinc | 10 mg | 100 |
Iron / Iron | 4 mg | 29 |
Iodide / İyot | 75 mcg | 50 |
Calcium | 150 mg | 19 |
Chromium / Krom | 75 mcg | 188 |
Manganese / Manganese | 1 mg | 50 |
Magnesium / Magnesium | 75 mg | 20 |
Molybdenum / Molibden | 25 mcg | 50 |
Selenium / Selenium | 100 mcg | 182 |
Amino Acid Blend / Amino Acid Mixture | ||
L-Citrulline / L-Sitrülin | 50 mg | ** |
L -Arginine / L -Arjinin | 50 mg | ** |
Taurine / Taurine | 50 mg | ** |
Probiotic / Probiotic Microorganisms | ||
Lactobacillus plantarum (14D) | 2 billion cfu/CFU Δ | ** |
Other Ingredients | ||
Saw Palmetto Extract | 80 mg | ** |
Collagen Peptides / Collagen Peptides (bovine) | 50 mg | ** |
Maca Extract / Lepidium Extract | 50 mg | ** |
Green Coffee Bean Extract | 30 mg | ** |
Elderberry Extract | 20 mg | ** |
Ginseng Extract / Red Korean Ginseng Extract | 20 mg | ** |
Green Tea Extract | 12 mg | ** |
Coenzyme Q10 / Koenzim Q10 | 8 mg | ** |
Choline / Kolin | 5 mg | ** |
Lutein / Lutein | 1,2 mg | ** |
Lycopene / Likopen | 300 mcg | ** |
Zeaxanthin / Zeaksantin | 100 mcg | ** |
Δ cfu / CFU: Colony Forming Unit. |
- * Nutrition Reference Value
- **There is no Nutrition Reference Value.